The FRP Gold Centrifuge Concentrator is a high-performance gravity concentration system designed for the recovery of fine, flaky, and difficult-to-separate gold particles. By generating a high-G centrifugal field, it significantly enhances separation efficiency beyond conventional gravity methods.
Each unit is precision-balanced (dynamic balancing tested) to ensure stable high-speed operation, reduced vibration, and extended service life. Supported by national patented technology, the system delivers reliable and repeatable separation performance under demanding operating conditions.
Widely applied in grinding circuits, placer gold processing, and tailings recovery, the FRP Gold Centrifuge Concentrator is recognized as one of the most effective solutions for fine gold recovery in modern mineral processing.
Driven by a motor, the concentrator bowl rotates at high speed, generating centrifugal forces of dozens to hundreds of times gravity (G-force). Slurry is fed centrally and under centrifugal action the heavier particles (such as gold) are forced outward and upward along the bowl wall into an annular concentrate groove, while lighter gangue and water overflow as tailings. After the enrichment phase, the unit is flushed to recover the concentrated gold.
Recover liberated free gold downstream of the ball mill or SAG mill classification system to avoid over-grinding losses.
Used as primary or refining device in placer processing plants to recover gold, silver and PGMs from river, beach or alluvial deposits.
Pre-concentrate heavy minerals ahead of flotation or cyanidation to reduce downstream load and chemical consumption.
Process legacy tailings and recover residual metals, enabling resource recovery and circular economy.
| Item | Centrifugal Concentrator | Shaking Table | Jig Separator |
|---|---|---|---|
| Working Principle | High centrifugal force enhances density separation of fine heavy minerals. | Reciprocating motion and water flow separate minerals on an inclined deck. | Pulsating water flow stratifies particles by density in a jigging chamber. |
| Best Particle Size | Fine particles, especially < 2 mm. | Fine to medium particles. | Medium to coarse particles (> 0.5 mm). |
| Capacity | Medium to high. | Low. | High. |
| Concentrate Grade | High recovery with good concentrate quality. | Very high, suitable for final upgrading. | Moderate, usually requires further cleaning. |
| Operation Stability | Stable after parameter adjustment. | Sensitive to feed and water distribution. | Stable and robust. |
| Typical Process Role | Fine recovery, scavenging, tailings retreatment. | Final cleaning and upgrading stage. | Primary roughing and pre-concentration. |
| Typical Problem Solved | Improves recovery of fine particles and reduces tailing loss. | Improves concentrate grade. | Handles high-capacity coarse separation. |
| When To Choose | When fine recovery and tailing loss control are critical. | When high-grade concentrate is required. | When processing coarse feed with high capacity. |
We don't just deliver machines — we deliver assurance.
From installation to long-term service, we're by your side with ongoing support to keep your equipment running at its best.
| Item | GTM-08 | GTM-20 | GTD-30 | GTD-50 | GTD-80 | GTD-100 | GTD-120 |
|---|---|---|---|---|---|---|---|
| Type | Experimental | Experimental | Industrial | Industrial | Industrial | Industrial | Industrial |
| Capacity | 0–45 kg/h | 0–600 kg/h | 5–15 t/h | 15–50 t/h | 35–70 t/h | 60–120 t/h | 100–180 t/h |
| Max Feed Size (mm) | ≤ 2 | ≤ 4 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 |
| Separation Size (mm) | < 2 | < 2 | < 2 | < 2 | < 2 | < 2 | < 2 |
| Feed Density (%) | < 50 | < 60 | < 70 | < 70 | < 70 | < 70 | < 70 |
| Motor Power (kW) | 0.55 | 1.5 | 2.2 | 5.5 | 11 | 22 | 30 |
| Water Consumption | 2–5 L/min | 40–70 L/min | 4–6 m³/h | 10–15 m³/h | 16–25 m³/h | 25–45 m³/h | 40–65 m³/h |
| G Force | 50–150 × G | 800–1400 × G | — | — | — | — | — |
| Discharge Volume (kg) | — | — | 2–5 | 8–15 | 20–30 | 35–60 | 45–70 |
| Weight (kg) | 35 | 120 | 550 | 1260 | 2050 | 3920 | 4900 |
| Dimensions (mm) | 520 × 320 × 420 | 720 × 560 × 790 | 1120 × 950 × 1220 | 1520 × 1410 × 1660 | 1760 × 1760 × 1920 | 2500 × 2130 × 2300 | 2850 × 2530 × 2700 |
Note: Specifications are subject to change without notice due to ongoing product improvement.
Have a question, need advice, or want to schedule an appointment? We're happy to assist with any inquiries you have about our equipment and system solutions.
