Hammer crushers are specifically designed for crushing medium-hard and brittle materials through high-speed impact. The rotating rotor equipped with hammer heads generates strong impact energy, allowing rapid material fragmentation and a high crushing ratio.
In suitable applications, a hammer crusher can reduce large feed material directly to the required product size, making it possible to complete the crushing process in a single stage.
A hammer crusher is typically selected when processing brittle, medium-hard, or low-abrasive materials, such as limestone, coal, gypsum, or shale. It is suitable for applications that require a large reduction ratio, allowing relatively large feed materials to be crushed to smaller sizes in a single stage. In many cases, this can reduce the need for secondary or tertiary crushers, helping to simplify the crushing process and lower overall equipment investment.
FAQ for Hammer Crusher
We don't just deliver machines — we deliver assurance.
From installation to long-term service, we're by your side with ongoing support to keep your equipment running at its best.
| Model | Feed Size (mm) | Output Size (mm) | Capacity (t/h) | Power (kW) | Total Weight (t) | Overall Size (L×W×H mm) |
|---|---|---|---|---|---|---|
| PC 400×300 | ≤200 | ≤25 | 5-10 | 11 | 0.8 | 900×670×860 |
| PC 600×400 | ≤250 | ≤30 | 10-22 | 22 | 2.26 | 1200×1050×1200 |
| PC 800×600 | ≤250 | ≤35 | 18-40 | 55 | 4.8 | 1310×1180×1310 |
| PC 1000×800 | ≤350 | ≤35 | 25-50 | 75 | 5.9 | 1600×1390×1575 |
| PC 1000×1000 | ≤350 | ≤35 | 30-55 | 90 | 8 | 1800×1590×1775 |
| PC 1250×1250 | ≤350 | ≤35 | 35-65 | 132 | 14 | 2060×1600×1890 |
| PC 1400×1400 | ≤350 | ≤35 | 50-100 | 280 | 32 | 2365×1870×2220 |
| PC 1600×1600 | ≤350 | ≤35 | 100-150 | 480 | 37.5 | 3050×2850×2800 |
Note: Specifications are subject to change without notice due to ongoing product improvement.
Have a question, need advice, or want to schedule an appointment? We're happy to assist with any inquiries you have about our equipment and system solutions.
